Good price  online

products details

Created with Pixso. Home Created with Pixso. Products Created with Pixso.
5 Axis Horizontal Machining Center
Created with Pixso. Stable 5 Axis Horizontal Machining Center High Rigidity Heavy Cutting 6000Rpm

Stable 5 Axis Horizontal Machining Center High Rigidity Heavy Cutting 6000Rpm

Payment Terms: T/T
Detail Information
Highlight:

stable 5 axis horizontal machining center

,

5 axis horizontal machining center high rigidity

,

stable horizontal 5 axis

Product Description

HORIZONTAL PROCESSING MACHINE

 

The unique and powerful mechanical structure perfectly embodies high rigidity and lasting stability
High rigidity, heavy cutting
Higher machining accuracy, more stable
High precision, high speed spindle
High speed spindle, higher efficiency

 

 

TECHNICAL PARAMETER

 

Specifications/Models Unit CF-1000 CF-1200 CF-1800 CF-500 CF-63 CF-80
Processing range X-axis travel mm 1000 1200 1800 820 1100 1600
X-axis travel mm 750 900 1400 520 800 1000
Z-axis travel mm 600 700 900 460 1100 1000
Distance from spindle center to work surface mm 180-570 150-1050 30-1430 187 50-850 50-950
Distance from spindle end face to center of table mm 90-690 150-850 200-1100 220-680 125-1225 180-1180
Table specification Table size (X-axis direction) mm 700 1360 2000 550 630 800
Table size (Y-axis direction) mm 630 700 900 550 630 800
Number of workstations pc 1 1 1 1 1 1
Table T-slot mm 6*18*100 5*18*152 5*22*165 8*14 5*18*100 7*20*100
Table indexing / / 1°/0.001° 1°/0.001°
Maximum bearing capacity of table kg 600 1000 1600 250 800 1500
Main specifications Speed of mainshaft rpm 6000 6000 6000 15000 6000 6000
Spindle motor power kw 11/15 11/15 11/15 15 15/18.5 15/18.5
Spindle specification / BT50 BT50 BT50 HSKA63 BT50 BT50
Kind of drive / Belt type Belt type Belt type Direct connection type Belt type Belt type
Screw and guide rail specifications X, Y, Z roller screw specifications mm 4012/5010/4012 5010/5010/5010 5512/5010/5512 4512/4512/4512 5010/5010/5010 5512/5512/5512
X, Y, Z axis guide specifications mm 45/45/55 55/ Hard rail /45 55/ Hard rail /45 45/45/45 55/55/45 55/Hard rail/Hard rail
Feed X, Y, Z axis fast feed m/min 24/24/24 2024/12/24 2024/12/24 2024/12/24 24/24/24 2012/10/10
X, Y, Z axis motor specifications Nm 16/16/16 16/18/20 26/30/30 40/40/40 40/40/40 30/40/50
Machine Specification Machine size mm 3600*2800*3000 3900*3100*2900 4500*3400*3200 4500*4200*3400 4420*3300*3000 4900*3500*3200
Machine weight T 10 14 16 10 11 17
Because technology is constantly updated, the above parameters is only for your reference