Good price  online

products details

Created with Pixso. Home Created with Pixso. Products Created with Pixso.
Boring And Milling Machines
Created with Pixso. Heavy Cutting Horizontal Boring And Milling Machines High Speed Direct Type Drive

Heavy Cutting Horizontal Boring And Milling Machines High Speed Direct Type Drive

Payment Terms: T/T
Detail Information
Highlight:

heavy cutting Boring And Milling Machines

,

cnc horizontal boring mill high speed

,

stable horizontal boring mill for sale

Product Description

HORIZONTAL BORING AND MILLING PROCESSING MACHINE

 

The unique and powerful mechanical structure perfectly embodies high rigidity and lasting stability
High rigidity, heavy cutting
Higher machining accuracy, more stable
High precision, high speed spindle
High speed spindle, higher efficiency

 

 

TECHNICAL PARAMETER

 

Specifications/ Models Unit GY-110 GY-130S GY-130 GY-130B GY-160
Processing range X-axis travel mm 2000 2000 3000 4000/3000 4000/3000
Y-axis travel mm 2000 2000 2000 3000/2500 3000/2500
Z-axis travel mm 1400 140 1500 2000 2000
Spindle boring travel(W) mm 600 900 900 900 900
Table specification Table specification mm 1.3*1.4 1.4*1.6 1.8*2/1.6*1.8/2*2.5 2*2.5/2.5*3/2*3 2*2.5/2.5*3/2*3
Table rotation angle ° 360
Maximum bearing capacity of table T 5 10 15/10/15/20 20 15/20/25/40
T-slot dimensions mm 28
Spindle Spindle diameter mm 110 130 130 130 160
Boring axis end diameter mm 221.4 221.44 221.4 221.44 260
Spindle rotation speed r/min 10~2000  7~2000 7~1500
Max,spindle torque  nm 1600 3800
Max. spindle resisting force n 15000 25000
Soindle motor power kVA 63 66 100 31 31
Spindle taper / ISO50
Spindle specification / BT50 
Kind of drive / Direct type
Feed X/Y/Z/W cutting feed speed mm X/Z 1~6000/Y/W 1~4000 X/Z 1~6000/Y/W 1~4000 X/Y/Z 1~6000 W/1~4000 X/Y/Z 1~6000/W1~2000  X/Y/Z 1~4500 W/W1~2000
B-axis cutting feed speed r/min 0.003~1 0.003~1 1 1 0.003~1
X,Z axis fast feed  mm 10000 10000 10000 X/Y/Z 6000 X/Y/Z 6000
Y,W axis fast feed mm 6000 6000 6000 W /4000 W /4000
B axis fast feed r/min 1 1 1 8 1
Accuracy X,Z axis accuracy mm 0.015 0.015 0.02 0.02 0.02
Y,W axis accuracy mm 0.012 0.012 0.025 0.025 0.025
Baxis accuracy 10 10 10 8 10
Repeating positioning accuracy X,Z axis accuracy mm 0.015 0.015 0.02 0.02 0.02
Y,W axis accuracy mm 0.02 0.02 0.02 0.025 0.02
B axis accuracy 6 6 6 8 6
Machine specification Machine size mm 5700*4500*4600 5700*4500*4600 8500*7000*5500 9500*8000*5500 9500*8000*5500
Machine weight T 18.5 20 40 52 52
Because technology is constantly updated, the above parameters is only for your reference

 

 

Related Products